There are no products in your shopping cart.
| 0 Items | Total: £0.00 |
![]() |
![]() |
Knights Tyre & Exhaust Centres Are Specialist in Aston Martin Tyres And Brakes. We also offer a full valet service taking extra care for prestige vehicles. Careful experienced staff that understand the products and can give the correct advice on the fitment to your vehicle.
Tyre Fitment Guide
| Model | Year | Front | Rear | ||
| DB7 GT 5.9i V12 48V | 2003– | 245/35R18 | 265/30R18 | ||
| DB7 Vantage 5.9i V12 48V | 1999– | 245/40R18 | 265/35R18 | ||
| DB7 Volante 5.9i V12 48V | 1999– | 245/45R18 | 265/35R18 | ||
| DB9 Coupe 5.9i V12 48V | 2003– | 235/40R19 | 275/35R19 | ||
| DB9 Voltane 5.9i V12 48V | 2003– | 235/45R19 | 275/35R19 | ||
| Vanquish 6.0i V12 48V S 520 hp | 2004– | 255/40R19 | 285/40R19 | ||
| Vanquish 6.0i V12 48V 460hp | 2001– | 255/40R19 | 285/40R19 | ||
| Vantage 4.3i V8 32V 385hp | 2005– | 235/45R18 | 275/40R18 | ||
| Vantage 5.3i V8 32V 550hp | 1993–1999 | 285/45R18 | 285/45R18 | ||
| Vantage 5.3i V8 32V 557hp | 1992–1999 | 285/45R18 | 285/45R18 | ||
| Virage Volante 5.3 336hp | 1990–1995 | n/a | n/a |
