There are no products in your shopping cart.
| 0 Items | Total: £0.00 |
![]()
MAXXIS PREMIUM SCOOTER TYRES
Prices are to suppy and fit tyres inc v.a.t at 15%
We can remove wheel and balance tyres if required
| 120/90-10 54J TL | C923 | £30.87 |
| 130/90-10 54J TL | C924 | £33.80 |
| 2.50-8 | C177 | £18.00 |
| 3.00-8 | C903 | £18.00 |
| 3.00-10 | C131 | £20.98 |
| 3.50-10 TL | C910 | £34.90 |
| 3.50-10 | C131 | £21.00 |
| 3.00-12 | C131 | £22.36 |
MAXXIS M6029 SCOOTER TYRES
| 90/90-10 50J TL | M6029 | £27.08 |
| 100/80-10 52J TL | M6029 | £25.10 |
| 100/90-10 56J TL | M6029 | £28.75 |
| 110/80-10 58J TL | M6029 | £28.90 |
| 120/70-10 54J TL | M6029 | £29.84 |
| 120/90-10 56J TL | M6029 | £30.48 |
| 130/90-10 61J TL | M6029 | £30.99 |
| 120/70-11 50L TL | M6029 | £32.14 |
| 130/70-11 60L TL | M6029 | £34.44 |
| 110/80-12 61L TL | M6029 | £34.44 |
| 120/70-12 51L TL | M6029 | £31.11 |
| 120/80-12 65J TL | M6029 | £30.99 |
| 120/70-12 51L TL | M6029 | £30.76 |
| 120/70-12 58P TL | M6029 | £31.63 |
| 130/70-12 56J TL | M6029 | £34.64 |
| 130/70-12 56L TL | M6029 | £34.64 |
| 130/70-12 56P TL | M6029 | £33.01 |
| 130/80-12 69J TL | M6029 | £40.13 |
| 140/60-12 62L TL | M6029 | £34.27 |
| 140/70-12 60J TL | M6029 | £33.29 |
| 140/70-12 60P TL | M6029 | £36.23 |
| 110/70-13 57L TL | M6029 | £30.48 |
| 110/90-13 56P TL | M6029 | £35.36 |
| 120/70-13 53L TL | M6029 | £31.28 |
| 130/60-13 60J TL | M6029 | £30.99 |
| 130/60-13 60L TL | M6029 | £31.63 |
| 130/60-13 60P TL | M6029 | £32.14 |
| 130/70-13 57P TL | M6029 | £40.08 |
| 140/60-13 63L TL | M6029 | £32.78 |
| 140/60-13 63P TL | M6029 | £33.29 |

VREDESTEIN TORNANTE & STACCATA SCOOTER TYRES

TORNANTE
The right scooter tyre for all weather conditions is the TORNANTE.
Optimum performance in all weather conditions. High level of comfort, compensates for rough road surfaces. Comfortable low noise level throughout the tyre's life-span.
| 3.50-10 59J | Tornante / Staccata | £29.57 |
| 100/80-10 58M | Tornante / Staccata | £28.24 |
| 130/90-10 61L | Tornante / Staccata | £33.00 |
| 120/90-10 66L | Tornante / Staccata | £31.53 |
| 100/90-10 56L | Tornante / Staccata | £28.75 |
| 110/80-10 58L | Staccata | £29.31 |
| 130/70-12 62P | Tornante / Staccata | £35.13 |
| 120/70-12 58P | Tornante / Staccata | £35.13 |
| 140/70-12 65P | Staccata | £37.41 |
| 110/90-12 64P | Tornante | £36.29 |
| 130/60-13 53P | Tornante / Staccata | £38.27 |
| 140/60-13 57P | Tornante / Staccata | £39.08 |
| 130/70-13 63Q | Staccata | £38.27 |
| 110/90-13 56Q | Staccata | £37.41 |
STACCATA
The VREDESTEIN STACCATA is the ideal tyre for sports riding.
Aggressive, sleek lines give a powerful apperance. Optimum feedback to the rider.
Good skid control, Excellent aquaplaning resistance. Good course stability and steering precision.


MICHELIN S83
| 3.50-8 46J TT | S83 | £35.85 |
| 3.00-10 42J TL/TT | S83 | £35.48 |
| 3.50-10 51J TL/TT | S83 | £36.59 |
MICHELIN VM100S/SM100

| 100/80-10 53L TL/TT | VM100S | £33.25 |
| 120/70-10 54L TL/TT REINF | SM100 | £35.25 |
| 3.00-10 50J TL/TT REINF | SM100 | £27.59 |
| 3.00-10 59J TL/TT REINF | SM100 | £29.80 |
